- Ultra-high capacitance aluminium oxide sensor delivers unsurpassed sensitivity, speed of response, accuracy, repeatability, stability, and long service life
- Unique AutoCal span correction feature
- Various dewpoint ranges available from -110 °C to 20 °C
- Compact 2-Wire 4-20 mA Loop Powered Dewpoint Transmitter
- Accuracy ±2 °C dewpoint
- IP66 / NEMA 4 Weatherproof Protection
- Optional Sensor Holder/Sample Cell for optimum sampling conditions
- Supplied with a calibration certificate traceable to National and International Humidity standards
Model AMT Dewpoint Transmitter is a 2-wire 4-20 mA loop-powered transmitter that continuously measures moisture in process gas or compressed air. The 4-20 mA linear output signal can be factory configured for any of the following moisture units:- °C or °F dewpoint, ppm(V), ppb(V), g/m3, and lb/MMSCF.
At the heart of the AMT Dewpoint Transmitter is our ultra-high capacitance aluminium oxide sensor, which delivers unsurpassed sensitivity, speed of response, accuracy, repeatability, stability, and long service life. Every unit is supplied with a Calibration Certificate traceable to International Humidity Standards, guaranteeing accuracy to ± 2 ºC dew point.
Transmitter Type | 2-Wire 4-20 mA Loop Powered Dewpoint Transmitter |
Sensing Element | Ultra-High Capacitance – Aluminium Oxide Type |
Output Signal | Linear 4-20 mA with selectable engineering units and fault indication |
Power Supply | 12-28 Vdc Reverse Polarity Protected |
Dewpoint Ranges | See datasheet |
Electromagnetic Compatibility (EMC) | Complies with BS EN ICE 61326-1 |
Accuracy | ± 2 °C dewpoint (UK National Physical Laboratory traceable for range -90 °C to 20 °C) |
Repeatability | Better than ±0.3 °C dewpoint |
Operating Temperature (Ambient and Process) | -20 °C to 60 °C |
Operating Pressure (Process) | From 1 kPa (0.01 bara) to Maximum 35,000 kPa (350 bara) |
Operating Humidity (Ambient) | Maximum 95 %RH Non-Condensing |
Storage Temperature | -20 °C to 70 °C |
Field Calibration | AutoCal span check and correction are performed using two buttons on the Transmitter body. Locked in normal operating mode to avoid tamper. We recommend AutoCal is repeated every 2-3 months. |
Factory Calibration | Supplied with a calibration certificate traceable to National and International Humidity standards. We recommend annual laboratory calibration |
Sample Flow Rate | Flow independent, ideally 5 to 15 L/min, maximum 20 L/min |
Cable Terminations | IP66 / NEMA 4X rated, size C, DIN EN 175301 connector at the Transmitter and other end terminated with bootlace ferrules |
Cable | Supplied with 2 m standard cable. Nominal diameter 3.4 mm, 92 ohms/km at 20 °C |
Mechanical Connection | 3/4” UNF (16tpi) with integral Viton “O” ring seal |
Isolation | Sensing Element connected to the 4-20 mA loop but isolated from Transmitter body |
Transmitter Body | 316 Stainless Steel |
Sensor Protection | 316 Sintered Stainless Steel Filter – 50 micron |
Probe Material (Wetted Parts) | 316 Stainless Steel |
Ingress Protection | IP66 / NEMA 4X when Connector coupled to Transmitter |
Manufacturer’s Warranty | 24 months in case of defective parts or faulty workmanship |
- Calibration Certificate traceable to National and International Humidity standards
- 2 m Connecting Cable
Related Products
DS4000 Dewpoint Hygrometer
- User-configurable display of dewpoint in °C or °F dewpoint, ppm(V), ppb(V), ppm(W), g/m³ or lb/MMSCF, factory pre-configured to customer order
- Linear 0-20/4-20 mA isolated retransmission signal
- User input of pressure for pressure dewpoint conversion
- Natural Gas data built-in
Custom Sampling Systems
- Ensures gas sample is presented in optimum condition for measurement
- Custom designed systems for a wide range of process gases, Natural Gas, and Dry Compressed Air
- From simple systems to complex installations, designed and manufactured to suit your application
- Exd and Intrinsically Safe systems available